Lionel Messi secured his 11th league title of his glittering professional career.
The little Argentine magician scored an absolute stunner in Paris Saint-Germain‘s 1-1 draw at home to Lens, a result that was enough for Mauricio Pochettino’s side to mathematically win Ligue 1.
It’s yet another trophy for Lionel Messi, who’s now closing in on former Barcelona teammate Dani Alves world record haul of 43.
The seven-time Ballon d’Or winner stands a very good chance of equaling and surpassing the Brazilian full-back before hanging up his boots.
But what about the accolade for the most league titles in history? Well, Lionel Messi may struggle there.
His total of 11 is mighty impressive, however, it’s a long way off the record, which currently stands at an enormous 16.
So, let’s take a look at the 27 players with more league titles than Lionel Messi…
The 27 players with more league titles than Messi
Vitali Rodionov | 12 titles (BATE Borisov)
Predrag Djordjevic | 12 titles (Olympiacos)
Wilfried Balima | 12 titles (Sheriff Tiraspol)
Paco Gento | 12 titles (Real Madrid)
Dmitri Likhtarovich | 12 titles (Dnepr-Transmash Mogilev & BATE Borisov)
Andreas Ulmer | 12 titles (Austria Wien & Red Bull Salzburg)
Bobby Lennox | 12 titles (Celtic)
Stale Stensaas | 12 titles (Rosenborg)
Gary Neville | 12 titles (Manchester United)
Manol Manolov | 12 titles (CSKA Sofia)
Kenny Dalglish | 12 titles (Liverpool & Celtic)
Sergiy Rebrov | 12 titles (Rubin Kazan, Dynamo Kyiv & Fenerbahce)
Arjen Robben | 12 titles (Bayern Munich, Real Madrid, Chelsea & PSV Eindhoven)
Sandy Archibald | 13 titles (Rangers)
Hossam Ashour | 13 titles (Al Ahly)
Jonathan Joubert | 13 titles (CS Grevenmacher & F91 Dudelange)
Ryan Giggs | 13 titles (Manchester United)
Olegs Blagonadezdins | 13 titles (Skonto Riga)
Ignatius Nesterov | 13 titles (Pakhtakor Tashkent, Bunyodkor Tashkent & Lokomotiv Tashkent)
Imre Schlosser | 13 titles (Ferencvarosi TC & MTK Hungaria FC)
Mihails Zemlinskis | 13 titles (Skonto Riga)
Valentin Belkevich | 13 titles (Dinamo Minsk & Dynamo Kyiv)
Timur Kapadze | 13 titles (Pakhtakor Tashkent, Bunyodkor Tashkent, Lokomotiv Tashkent, Neftchi Fergana & FK Aktobe)
Alfredo Di Stefano | 13 titles (Real Madrid, River Plate & Millonarios)
Oleksandr Shovkovskyi | 14 titles (Dynamo Kyiv)
Hossam Hassan | 14 titles (Al Ahly, Al Ain & Zamalek)
Roar Strand | 16 titles (Rosenborg)
0 Comments